Charter School Conference - West
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#19Summit Academy | 4 - 0 | 276 / 122 | 4 | 18 - 3 | 1415 / 906 | 1 |
#27Old Redford | 3 - 1 | 233 / 190 | 2 | 15 - 2 | 1040 / 800 | 1 |
Melvindale ABT | 2 - 1 | 165 / 134 | 1 | 9 - 7 | 776 / 753 | 1 |
Dearborn Henry Ford Academy | 2 - 1 | 131 / 155 | 1 | 3 - 9 | 538 / 794 | 1 |
Southfield Bradford | 2 - 2 | 191 / 163 | 1 | 3 - 7 | 477 / 512 | 2 |
Redford Westfield Prep | 2 - 3 | 246 / 291 | 1 | 13 - 10 | 1357 / 1239 | 4 |
Detroit Community | 1 - 2 | 141 / 138 | 2 | 3 - 7 | 441 / 561 | 6 |
Detroit Leadership Academy | 1 - 3 | 139 / 232 | 1 | 3 - 9 | 424 / 607 | 2 |
Lincoln King Academy | 0 - 4 | 162 / 259 | 4 | 12 - 10 | 1159 / 1134 | 1 |
* Signifies that game is non-conference