Charter School Conference - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Voyageur | 3 - 0 | 254 / 165 | 3 | 6 - 7 | 834 / 734 | 1 |
Michigan Collegiate | 2 - 2 | 290 / 250 | 1 | 3 - 13 | 883 / 945 | 1 |
Jalen Rose Leadership | 2 - 2 | 255 / 272 | 2 | 7 - 10 | 968 / 1024 | 1 |
Detroit Edison Public School Academy | 1 - 0 | 65 / 47 | 1 | 4 - 13 | 907 / 1022 | 1 |
Mt Clemens | 1 - 0 | 53 / 31 | 1 | 4 - 10 | 540 / 792 | 4 |
Chandler Park Academy | 1 - 3 | 188 / 267 | 1 | 9 - 13 | 1233 / 1344 | 1 |
Advanced Technology Academy | 0 - 1 | 61 / 75 | 1 | 18 - 3 | 1303 / 931 | 12 |
Detroit Public Safety Academy | 0 - 1 | 48 / 85 | 1 | 0 - 11 | 493 / 778 | 11 |
Pontiac Academy for Excellence | 0 - 1 | 31 / 53 | 1 | 4 - 10 | 564 / 875 | 4 |
* Signifies that game is non-conference