Catholic League - AA
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#21Riverview Gabriel Richard | 13 - 0 | 984 / 528 | 13 | 19 - 2 | 1552 / 933 | 14 |
Lumen Christi | 9 - 3 | 786 / 623 | 1 | 17 - 3 | 1321 / 971 | 1 |
Loyola | 7 - 3 | 511 / 520 | 2 | 10 - 8 | 929 / 879 | 2 |
Divine Child | 7 - 5 | 687 / 629 | 1 | 13 - 10 | 1327 / 1217 | 3 |
Cranbrook-Kingswood | 3 - 7 | 488 / 561 | 4 | 10 - 8 | 948 / 954 | 1 |
Lutheran High North | 3 - 8 | 545 / 650 | 1 | 7 - 12 | 1000 / 1078 | 1 |
Ann Arbor Father Gabriel Richard | 2 - 8 | 427 / 487 | 4 | 5 - 16 | 980 / 1083 | 1 |
Ann Arbor Greenhills | 0 - 10 | 239 / 669 | 10 | 4 - 13 | 555 / 1010 | 1 |
* Signifies that game is non-conference