Division 3 (Basketball)

TeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
Traverse City St Francis0 - 00 / 000 - 00 / 00
Ecorse0 - 00 / 000 - 00 / 00
Niles Brandywine0 - 00 / 000 - 00 / 00
Detroit Edison Public School Academy0 - 00 / 000 - 00 / 00
Watervliet0 - 00 / 000 - 00 / 00
Saginaw Nouvel0 - 00 / 000 - 00 / 00
Bad Axe0 - 00 / 000 - 00 / 00
Hart0 - 00 / 000 - 00 / 00
Beal City0 - 00 / 000 - 00 / 00
Brown City0 - 00 / 000 - 00 / 00
Napoleon0 - 00 / 000 - 00 / 00
Schoolcraft0 - 00 / 000 - 00 / 00
Clinton0 - 00 / 000 - 00 / 00
Iron Mountain0 - 00 / 000 - 00 / 00
Kalamazoo Hackett0 - 00 / 000 - 00 / 00
Blanchard Montabella0 - 00 / 000 - 00 / 00
Michigan Center0 - 00 / 000 - 00 / 00
North Muskegon0 - 00 / 000 - 00 / 00
Leslie0 - 00 / 000 - 00 / 00
McBain0 - 00 / 000 - 00 / 00
Negaunee0 - 00 / 000 - 00 / 00
Kalamazoo Christian0 - 00 / 000 - 00 / 00
Sandusky0 - 00 / 000 - 00 / 00
Bishop Foley0 - 00 / 000 - 00 / 00
Cassopolis0 - 00 / 000 - 00 / 00
Galesburg-Augusta0 - 00 / 000 - 00 / 00
Millington0 - 00 / 000 - 00 / 00
Houghton0 - 00 / 000 - 00 / 00
Beaverton0 - 00 / 000 - 00 / 00
Montrose0 - 00 / 000 - 00 / 00
Elkton-Pigeon-Bay Port Laker0 - 00 / 000 - 00 / 00
Erie Mason0 - 00 / 000 - 00 / 00
Lawton0 - 00 / 000 - 00 / 00
Mason County Central0 - 00 / 000 - 00 / 00
Detroit Leadership Academy0 - 00 / 000 - 00 / 00
Inland Lakes0 - 00 / 000 - 00 / 00
Burton Bendle0 - 00 / 000 - 00 / 00
Benzie Central0 - 00 / 000 - 00 / 00
Homer0 - 00 / 000 - 00 / 00
Elk Rapids0 - 00 / 000 - 00 / 00
Reese0 - 00 / 000 - 00 / 00
Saginaw MLS0 - 00 / 000 - 00 / 00
University Liggett0 - 00 / 000 - 00 / 00
Reading0 - 00 / 000 - 00 / 00
Hanover-Horton0 - 00 / 000 - 00 / 00
Ithaca0 - 00 / 000 - 00 / 00
White Cloud0 - 00 / 000 - 00 / 00
Vassar0 - 00 / 000 - 00 / 00
St Ignace0 - 00 / 000 - 00 / 00
Evart0 - 00 / 000 - 00 / 00
Hemlock0 - 00 / 000 - 00 / 00
Saugatuck0 - 00 / 000 - 00 / 00
Monroe St Mary Catholic Central0 - 00 / 000 - 00 / 00
Sanford Meridian0 - 00 / 000 - 00 / 00
Ishpeming Westwood0 - 00 / 000 - 00 / 00
Burton Atherton0 - 00 / 000 - 00 / 00
Quincy0 - 00 / 000 - 00 / 00
Bath0 - 00 / 000 - 00 / 00
Covenant Christian0 - 00 / 000 - 00 / 00
Houghton Lake0 - 00 / 000 - 00 / 00
Kent City0 - 00 / 000 - 00 / 00
Vermontville Maple Valley0 - 00 / 000 - 00 / 00
Decatur0 - 00 / 000 - 00 / 00
Bangor0 - 00 / 000 - 00 / 00
Rochester Hills Lutheran Northwest0 - 00 / 000 - 00 / 00
Hudson0 - 00 / 000 - 00 / 00
Alcona0 - 00 / 000 - 00 / 00
Oscoda0 - 00 / 000 - 00 / 00
Calumet Copper0 - 00 / 000 - 00 / 00
Adrian Madison0 - 00 / 000 - 00 / 00
Manton0 - 00 / 000 - 00 / 00
Memphis0 - 00 / 000 - 00 / 00
Ottawa Lake Whiteford0 - 00 / 000 - 00 / 00
Grass Lake0 - 00 / 000 - 00 / 00
Madison Heights0 - 00 / 000 - 00 / 00
Centreville0 - 00 / 000 - 00 / 00
Jackson Vandercook Lake0 - 00 / 000 - 00 / 00
Marlette0 - 00 / 000 - 00 / 00
East Jordan0 - 00 / 000 - 00 / 00
Breckenridge0 - 00 / 000 - 00 / 00
Ravenna0 - 00 / 000 - 00 / 00
Harbor Beach0 - 00 / 000 - 00 / 00
Union City0 - 00 / 000 - 00 / 00
Genesee0 - 00 / 000 - 00 / 00
Detroit Communication Media Arts0 - 00 / 000 - 00 / 00
Morley Stanwood0 - 00 / 000 - 00 / 00
White Pigeon0 - 00 / 000 - 00 / 00
 Britton-Deerfield0 - 00 / 000 - 00 / 00
Southeastern0 - 00 / 000 - 00 / 00
Mancelona0 - 00 / 000 - 00 / 00
Mt Clemens0 - 00 / 000 - 00 / 00
Potterville0 - 00 / 000 - 00 / 00
Charlevoix0 - 00 / 000 - 00 / 00
Shelby0 - 00 / 000 - 00 / 00
Dansville0 - 00 / 000 - 00 / 00
Sand Creek0 - 00 / 000 - 00 / 00
Unionville-Sebewaing0 - 00 / 000 - 00 / 00
New Lothrop0 - 00 / 000 - 00 / 00
Lake City0 - 00 / 000 - 00 / 00
Marcellus0 - 00 / 000 - 00 / 00
Bloomingdale0 - 00 / 000 - 00 / 00
Holton0 - 00 / 000 - 00 / 00
Roscommon0 - 00 / 000 - 00 / 00
West Iron County0 - 00 / 000 - 00 / 00
Norway0 - 00 / 000 - 00 / 00
Detroit Community0 - 00 / 000 - 00 / 00
Ishpeming0 - 00 / 000 - 00 / 00
Harbor Springs0 - 00 / 000 - 00 / 00
Johannesburg-Lewiston0 - 00 / 000 - 00 / 00
Pinconning0 - 00 / 000 - 00 / 00
East Jackson0 - 00 / 000 - 00 / 00
Capac0 - 00 / 000 - 00 / 00
Saginaw Valley Lutheran0 - 00 / 000 - 00 / 00
Constantine0 - 00 / 000 - 00 / 00
Gobles0 - 00 / 000 - 00 / 00
Whittemore-Prescott0 - 00 / 000 - 00 / 00
Burton Bentley0 - 00 / 000 - 00 / 00
Bronson0 - 00 / 000 - 00 / 00
Springport0 - 00 / 000 - 00 / 00
Manchester0 - 00 / 000 - 00 / 00
Lakeview0 - 00 / 000 - 00 / 00
Allen Park Cabrini0 - 00 / 000 - 00 / 00
Addison0 - 00 / 000 - 00 / 00
Delton Kellogg0 - 00 / 000 - 00 / 00
Hartford0 - 00 / 000 - 00 / 00
LeRoy Pine River0 - 00 / 000 - 00 / 00
Whitmore Lake0 - 00 / 000 - 00 / 00
L'Anse0 - 00 / 000 - 00 / 00
Manistique0 - 00 / 000 - 00 / 00
Hancock0 - 00 / 000 - 00 / 00
St Louis0 - 00 / 000 - 00 / 00
Farwell0 - 00 / 000 - 00 / 00
Gwinn0 - 00 / 000 - 00 / 00
Saranac0 - 00 / 000 - 00 / 00
Hesperia0 - 00 / 000 - 00 / 00
Newberry0 - 00 / 000 - 00 / 00
Detroit Collegiate Prep0 - 00 / 000 - 00 / 00
Pontiac Arts & Technology Academy0 - 00 / 000 - 00 / 00
Ironwood0 - 00 / 000 - 00 / 00
Carson City-Crystal0 - 00 / 000 - 00 / 00
Concord0 - 00 / 000 - 00 / 00
Eau Claire0 - 00 / 000 - 00 / 00
Fennville0 - 00 / 000 - 00 / 00
St Charles0 - 00 / 000 - 00 / 00
Coleman0 - 00 / 000 - 00 / 00
Mendon0 - 00 / 000 - 00 / 00
Byron Area0 - 00 / 000 - 00 / 00
The New Standard Academy0 - 00 / 000 - 00 / 00
Arbor Preparatory0 - 00 / 000 - 00 / 00
Bridgman0 - 00 / 000 - 00 / 00
Ann Arbor Greenhills0 - 00 / 000 - 00 / 00
Flint International Academy0 - 00 / 000 - 00 / 00
Wyoming Potter's House Christian0 - 00 / 000 - 00 / 00
Landmark Academy0 - 00 / 000 - 00 / 00
Detroit Cristo Rey0 - 00 / 000 - 00 / 00
Muskegon Western Michigan Christian0 - 00 / 000 - 00 / 00
Riverside Academy West0 - 00 / 000 - 00 / 00
Black River0 - 00 / 000 - 00 / 00
Jackson Preparatory & Early College0 - 00 / 000 - 00 / 00
Saginaw Arts & Sciences0 - 00 / 000 - 00 / 00
Lakeside Charter0 - 00 / 000 - 00 / 00
Grand Traverse Academy0 - 00 / 000 - 00 / 00