Alliance League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Zion Christian | 2 - 0 | 103 / 87 | 2 | 7 - 4 | 555 / 463 | 1 |
Holland Calvary Baptist | 2 - 1 | 162 / 124 | 2 | 5 - 5 | 402 / 491 | 1 |
Algoma Christian | 1 - 0 | 57 / 28 | 1 | 2 - 0 | 117 / 75 | 2 |
Wyoming Lee | 1 - 1 | 110 / 111 | 1 | 6 - 14 | 1079 / 1219 | 2 |
Fruitport Calvary Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Wyoming Potter's House Christian | 0 - 2 | 91 / 106 | 2 | 7 - 13 | 926 / 1093 | 4 |
West Michigan Lutheran | 0 - 2 | 67 / 134 | 2 | 6 - 9 | 674 / 800 | 3 |
* Signifies that game is non-conference